<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Says Part 2: What about the LCMS?</title>
	<atom:link href="http://lutherankantor.com/2008/06/24/survey-says-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://lutherankantor.com/2008/06/24/survey-says-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-says-part-2</link>
	<description>Where Music &#38; Theology Intersect</description>
	<lastBuildDate>Thu, 30 Jun 2011 05:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chris</title>
		<link>http://lutherankantor.com/2008/06/24/survey-says-part-2/#comment-44</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 28 Jun 2008 01:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://lutherankantor.wordpress.com/?p=128#comment-44</guid>
		<description>Thanks Phil for your comments.  I agree that people in varying Christian groups may interpret the word &quot;religion&quot; differently.  Perhaps, then, some of the LCMS respondents considered Lutheran to be their religion and other Christian denominations as a different religion.  Though, my initial reaction to &quot;many religions&quot; was more of those outside the Christian/catholic faith rather than subsets of Christianity.</description>
		<content:encoded><![CDATA[<p>Thanks Phil for your comments.  I agree that people in varying Christian groups may interpret the word &#8220;religion&#8221; differently.  Perhaps, then, some of the LCMS respondents considered Lutheran to be their religion and other Christian denominations as a different religion.  Though, my initial reaction to &#8220;many religions&#8221; was more of those outside the Christian/catholic faith rather than subsets of Christianity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Magness</title>
		<link>http://lutherankantor.com/2008/06/24/survey-says-part-2/#comment-46</link>
		<dc:creator>Phil Magness</dc:creator>
		<pubDate>Fri, 27 Jun 2008 20:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://lutherankantor.wordpress.com/?p=128#comment-46</guid>
		<description>Ooops, I wish I had edited the above before posting!  I inadvertently appeared to mix the fides quae with the fides qua when I went over to various Christians&#039; understanding of Christian doctrine.  That secondary point was true, but not necessarily a corollary.  Probably some dynamic relationship there, but that would be worth a whole paper, not a blog post!  Anyway, the real issue here is simply &quot;saving faith&quot;, and Lutherans understand that it is delivered through Word and Sacrament even where there is error in preaching and teaching.  The Word is accomplishing His purpose where the Spirit wills, and sometimes that means we have &#039;hard soilers&#039; sitting in our pews and not being enlightened by the means of grace - and sometimes, the saints are called and gathered regardless of the preaching of Rome or Geneva or Canterbury or Constantinople,   So I can see why Lutherans might answer &quot;yes&quot; to that question.  As to my observation about variances in knowledge of Christian doctrine it is also true, but beside the point.  It is still healthy for us to acknowledge that, though.  It keeps us from assuming too much about our own people.</description>
		<content:encoded><![CDATA[<p>Ooops, I wish I had edited the above before posting!  I inadvertently appeared to mix the fides quae with the fides qua when I went over to various Christians&#8217; understanding of Christian doctrine.  That secondary point was true, but not necessarily a corollary.  Probably some dynamic relationship there, but that would be worth a whole paper, not a blog post!  Anyway, the real issue here is simply &#8220;saving faith&#8221;, and Lutherans understand that it is delivered through Word and Sacrament even where there is error in preaching and teaching.  The Word is accomplishing His purpose where the Spirit wills, and sometimes that means we have &#8216;hard soilers&#8217; sitting in our pews and not being enlightened by the means of grace &#8211; and sometimes, the saints are called and gathered regardless of the preaching of Rome or Geneva or Canterbury or Constantinople,   So I can see why Lutherans might answer &#8220;yes&#8221; to that question.  As to my observation about variances in knowledge of Christian doctrine it is also true, but beside the point.  It is still healthy for us to acknowledge that, though.  It keeps us from assuming too much about our own people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Magness</title>
		<link>http://lutherankantor.com/2008/06/24/survey-says-part-2/#comment-47</link>
		<dc:creator>Phil Magness</dc:creator>
		<pubDate>Fri, 27 Jun 2008 20:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://lutherankantor.wordpress.com/?p=128#comment-47</guid>
		<description>Certainly there are more universalists in our pews these days - especially after the impact of the Yankee Stadium debacle, but I don&#039;t think the Pew survey pianted an accurate picture on this one.  When the typical American &quot;evangelical&quot; at, say, Praise Tabernacle hears this question, he hears the &quot;your religion&quot; as Christian and so answers &quot;no&quot;.  Many Lutherans might think, &quot;Catholic&quot;, and say &quot;yes&quot;, becasue we believe that, despite her errors, the Holy Spirit still works salvation through the liturgy and Sacraments of the Roman communion.  Indeed, many Lutherans might just be thinking of their Presbyterian cousins, who they know as Christian, but not of their &quot;religion&quot;.  Note espeically that the Pew question stated it as &quot;can be&quot; saved in other &quot;religions&quot;, which makes it easier for Lutherans to answer &quot;yes&quot;, because we believe it CAN happen, despite the errors of the human institution, because we trust the Holy Spirit to do His work.  Certainly there are fewer impediments to His work in our congregations (generally!), but there are many Lutherans who are further away from understanding and confessing Christian doctrine than some of our confessing Evangelical, Anglican, Roman, and Orthodox friends.  As any pollster will tell you, bad questions yield bad information.</description>
		<content:encoded><![CDATA[<p>Certainly there are more universalists in our pews these days &#8211; especially after the impact of the Yankee Stadium debacle, but I don&#8217;t think the Pew survey pianted an accurate picture on this one.  When the typical American &#8220;evangelical&#8221; at, say, Praise Tabernacle hears this question, he hears the &#8220;your religion&#8221; as Christian and so answers &#8220;no&#8221;.  Many Lutherans might think, &#8220;Catholic&#8221;, and say &#8220;yes&#8221;, becasue we believe that, despite her errors, the Holy Spirit still works salvation through the liturgy and Sacraments of the Roman communion.  Indeed, many Lutherans might just be thinking of their Presbyterian cousins, who they know as Christian, but not of their &#8220;religion&#8221;.  Note espeically that the Pew question stated it as &#8220;can be&#8221; saved in other &#8220;religions&#8221;, which makes it easier for Lutherans to answer &#8220;yes&#8221;, because we believe it CAN happen, despite the errors of the human institution, because we trust the Holy Spirit to do His work.  Certainly there are fewer impediments to His work in our congregations (generally!), but there are many Lutherans who are further away from understanding and confessing Christian doctrine than some of our confessing Evangelical, Anglican, Roman, and Orthodox friends.  As any pollster will tell you, bad questions yield bad information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steadfastlutherans.org &#187; Pew and Lutherans</title>
		<link>http://lutherankantor.com/2008/06/24/survey-says-part-2/#comment-48</link>
		<dc:creator>steadfastlutherans.org &#187; Pew and Lutherans</dc:creator>
		<pubDate>Fri, 27 Jun 2008 03:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://lutherankantor.wordpress.com/?p=128#comment-48</guid>
		<description>[...] Veith pointed the way to a few other bloggers who have been looking at the LCMS-specific numbers coming out of that massive Pew report on [...]</description>
		<content:encoded><![CDATA[<p>[...] Veith pointed the way to a few other bloggers who have been looking at the LCMS-specific numbers coming out of that massive Pew report on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaching the churched in the LCMS &#8212; Cranach: The Blog of Veith</title>
		<link>http://lutherankantor.com/2008/06/24/survey-says-part-2/#comment-45</link>
		<dc:creator>Reaching the churched in the LCMS &#8212; Cranach: The Blog of Veith</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://lutherankantor.wordpress.com/?p=128#comment-45</guid>
		<description>[...] worth a chuckle, but the Lutheran Kantor finds disturbing numbers: The survey classified the Lutheran Church Missouri Synod (LCMS) to be an [...]</description>
		<content:encoded><![CDATA[<p>[...] worth a chuckle, but the Lutheran Kantor finds disturbing numbers: The survey classified the Lutheran Church Missouri Synod (LCMS) to be an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan R</title>
		<link>http://lutherankantor.com/2008/06/24/survey-says-part-2/#comment-49</link>
		<dc:creator>Susan R</dc:creator>
		<pubDate>Wed, 25 Jun 2008 12:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://lutherankantor.wordpress.com/?p=128#comment-49</guid>
		<description>People may have responded counter to what they really believe, saying what they thought the surveyor hoped to hear or the public would bear, afraid to identify themselves and their true, confessional beliefs.
Cowardly, yes, but it happens often in surveys.
Either way, whether they are cowards or heretics, it&#039;s pathetic.
Anyways, thanks to Ben, this is the first place I&#039;ve heard that statistic about the LCMS, and it is shocking and it is sad.</description>
		<content:encoded><![CDATA[<p>People may have responded counter to what they really believe, saying what they thought the surveyor hoped to hear or the public would bear, afraid to identify themselves and their true, confessional beliefs.<br />
Cowardly, yes, but it happens often in surveys.<br />
Either way, whether they are cowards or heretics, it&#8217;s pathetic.<br />
Anyways, thanks to Ben, this is the first place I&#8217;ve heard that statistic about the LCMS, and it is shocking and it is sad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

